Starting at $3.21

Fruit of the Loom 61-033-0 - Kids Value Weight T - Kelly Green


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 224
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 481
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 499
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1085
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 699
0 articles $ 0.00
Reference: SC221B, SS031, SC231

T-Shirt Child of the Loom 61-033-0
* Weight: 165 g / m².
* Short sleeves
* Necklace.
* Regular adjustment.
* Composition: 100% cotton in Belcoro® yarn.
* Sizes: 3/4 (38cm-45cm) 5/6 (40.5cm-50cm) 7/8 (43cm-55cm) 9/11 (46cm-60cm) 12/13 (48.5m-60cm)

Machine wash at 30 °. The short-sleeved Fruit of the Loom 61-033-0 T-shirt is made of 100% Belcoro® cotton with a weight of 165 g / m², making it more durable and durable. softer feel. It is very comfortable and pleasant to wear all year round. This children's t-shirt has a crew neck and a collar. It also has a double stitching and a shoulder strap from shoulder to shoulder. The double stitching and the thickness of the fabric avoids the risk of tearing. The tubular cut of this Fruit of the Loom 61-033-0 children's t-shirt allows you not to be disturbed by the side seams. Available in many colours and sizes, this children's t-shirt is suitable for all ages and tastes. You can easily customize this garment with different techniques, but it's better not to use sublimation because the result is lower quality on a cotton product. This Fruit of the Loom short-sleeved t-shirt for kids is perfect for regular use.

High Stock Custom
Specification
Fabric Cotton, 100% cotton
Interesting Products

Reviews for Fruit of the Loom 61-033-0

Product rating :   4.91 on 34 votes


Bulk Orders

0 articles $ 0.00
Fruit of the Loom 61-033-0 - Kids Value Weight T Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 468
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1279
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1368
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1840
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1286
Fruit of the Loom 61-033-0 - Kids Value Weight T Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 57
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 2
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 95
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1051
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1280
Fruit of the Loom 61-033-0 - Kids Value Weight T Kelly Green
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 224
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 481
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 499
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1085
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 699
Fruit of the Loom 61-033-0 - Kids Value Weight T Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 179
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 521
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 711
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1301
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 664
Fruit of the Loom 61-033-0 - Kids Value Weight T Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 165
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 420
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 567
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 642
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 514
Fruit of the Loom 61-033-0 - Kids Value Weight T Purple
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 49
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 244
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 403
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 553
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 136
Fruit of the Loom 61-033-0 - Kids Value Weight T Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 431
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1045
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1250
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1066
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 870
Fruit of the Loom 61-033-0 - Kids Value Weight T Royal blue
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 363
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1040
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 902
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 928
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 871
Fruit of the Loom 61-033-0 - Kids Value Weight T Sky Blue
Sky Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 220
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 362
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1268
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1279
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1291
Fruit of the Loom 61-033-0 - Kids Value Weight T Sunflower
Sunflower
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 561
116 (5-6) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1694
128 (7-8) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1611
140 (9-11) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1646
152 (12-13) $ 5.33 $ 4.84 $ 4.34 $ 3.86 $ 3.37 $ 3.21 1452
Fruit of the Loom 61-033-0 - Kids Value Weight T White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
104 (3-4) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 2392
116 (5-6) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 4675
128 (7-8) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 4757
140 (9-11) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 6396
152 (12-13) $ 4.14 $ 3.75 $ 3.37 $ 2.99 $ 2.61 $ 2.50 8620